http://en.wikipedia.org/wiki/
Les Miles
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
Oklahoma State Cowboys (Big 12 Conference) (2001–2004) | |||||||||
2001 | Oklahoma State | 4–7 | 2–6 | 5th (South) | |||||
2002 | Oklahoma State | 8–5 | 5–3 | T–3rd (South) | W Houston | ||||
2003 | Oklahoma State | 9–4 | 5–3 | 3rd (South) | L Cotton | ||||
2004 | Oklahoma State | 7–5 | 4–4 | 5th (South) | L Alamo | ||||
Oklahoma State: | 28–21 | 16–16 | |||||||
LSU Tigers (Southeastern Conference) (2005–present) | |||||||||
2005 | LSU | 11–2 | 7–1 | 1st (West) | W Peach | 5 | 6 | ||
2006 | LSU | 11–2 | 6–2 | T–2nd (West) | W Sugar† | 3 | 3 | ||
2007 | LSU | 12–2 | 6–2 | 1st (West) | W BCS NCG† | 1 | 1 | ||
2008 | LSU | 8–5 | 3–5 | 3rd (West) | W Chick-fil-A | ||||
2009 | LSU | 9–4 | 5–3 | 2nd (West) | L Capital One | 17 | 17 | ||
2010 | LSU | 11–2 | 6–2 | T–2nd (West) | W Cotton | 8 | 8 | ||
2011 | LSU | 13–1 | 8–0 | 1st (West) | L BCS NCG† | 2 | 2 | ||
2012 | LSU | 10–3 | 6–2 | T–2nd (West) | L Chick-fil-A | 12 | 13 | ||
2013 | LSU | 10–3 | 5–3 | 3rd (West) | W Outback | 14 | 14 | ||
2014 | LSU | 8–5 | 4–4 | T–4th (West) | L Music City | ||||
LSU: | 103–29 | 56–24 | |||||||
Total: | 131–50 | ||||||||
National championship Conference title Conference division title | |||||||||
†Indicates Bowl Coalition, Bowl Alliance, Bowl Championship Series (BCS) bowl, or College Football Playoff (CFP) game. #Rankings from final Coaches Poll. °Rankings from final AP Poll. |
------------
No comments:
Post a Comment