Tinker Town: "I'm sorry to say this tiger fans but not making first downs has been a chronic problem in LSU offense for a number of years now when LSU plays a good football team. That after hearing Les Miles say that LSU offense got untracked in the Texas A&M game. That I simply realize that Les Miles is a man pretending to know how to coach college football but in reality he doesn't. That make the guy crackers. Because who does all that pretending, but a nut. After everyone else sees that he can't even help the LSU offense make a first down that LSU need to play the football game more efficiently with. That then in fact make him indeed crackers, and we the LSU football fans are stuck with his problem. In the big championship football games like Alabama 21 LSU 0, or the regular season games. Florida 14 LSU 6 - LSU 12 Auburn 10, ECT. We the LSU fans are up the creek without a paddle with coach crackers guiding the boat. I am looking for a Psychologist. I now feel like I need a Therapists (Mental Health Specialist who can help people who are watching Les Miles coach LSU)"
-------------------------
http://www.lsusports.net/
LSUsports.net
Grauxzone
Inside LSU Football - Week 8 (Texas A&M)
------------------------------
http://theadvocate.com/sports/
Rabalais: For Les Miles, winning all that matters
By Scott rabalais
Advocate sportswriter
October 21, 2012
Advocate sportswriter
October 21, 2012
His team got pushed all around Kyle Field by the Aggies, and their state- of-the-art offense struggled to mount an offense of its own — and led 14-12 at the break en route to a 24-19 victory.
All part of the grand plan. Just another day in the life of The Hat.
Miles seems to have nine lives, all of them geared at confounding the millions of “experts” that surround him — in the stands, in the media, on every message board and blog that gives a hoot about Southeastern Conference football.
There at times seems to be no rhyme or reason for what he does or what his recipe for success is. Read more...http://theadvocate.com/
------------------------------
http://lsufootball.net/
LSU Football - Geaux Tigers!!!
| Times Picayune | With Texas A&M out of the way, countdown to LSU - Alabama begins |
| Times Picayune | Notes: Deep throws increase, but success does not in victory |
| Times Picayune | LSU overcomes season-high penalty totals to beat Aggies |
| Shreveport Times *1 | Guilbeau: LSU awakens late, stifles Texas A&M |
| Boston Herald | Stevan Ridley, RBs are of one-sie mind |
| Houston Chronicle | A&M coughs up chance to upset LSU |
| Austin Statesman | Aggies learning ins and outs — and losses — of SEC play |
http://bleacherreport.com/
bleacher report
------------------------------
http://lsu.rivals.com/
7-Day Free Trial! Sign in Help
|
ShopMobileRadio
RSS
Rivals.com
Yahoo! Sports |

Similar Scrip
For Tigers
![]() |
| by Bryan Lazare
COLLEGE STATION, TEX. - One week earlier, LSU used a strong running game
and a stingy defense to pick up its first notable victory of the season
against South Carolina. [
|
LSU beats Texas A&M. Discuss the win |
| Opportunistic offense |
![]() ![]() |
| COLLEGE STATION, TEX. - The best description of LSU's offense Saturday against Texas A&M is opportunistic. | |
| LSU defense braced for high-powered A&M |
![]() ![]() |
| When asked whether Texas A&M's high-powered offense resembled the break-neck crew from Oregon that LSU faced a year ago linebacker ... | |
| LSU-Texas A&M pregame notebook |
![]() ![]() |
| Saturday's morning kickoff will be the 18th for LSU since the Southeastern Conference expanded in 1992. The Tigers have posted a 10-7 ... | |
| Turner proves that he belongs |
![]() ![]() |
| Apparently in the eyes of his own teammates LSU offensive right guard Trai Turner has arrived. |
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | Alabama | .9625 | 1 | 1 | 2868 | .9976 | 1 | 1475 | 1.0000 | 4 | 5 | 1 | 4 | 5 | 3 | 3 | .890 |
| 2 | Florida | .9310 | 2 | 3 | 2622 | .9120 | 3 | 1329 | .9010 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | .980 |
| 3 | Kansas State | .9111 | 4 | 4 | 2571 | .8943 | 4 | 1326 | .8990 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | .940 |
| 4 | Oregon | .8966 | 3 | 2 | 2727 | .9485 | 2 | 1403 | .9512 | 6 | 6 | 2 | 6 | 6 | 7 | 7 | .790 |
| 5 | Notre Dame | .8512 | 5 | 5 | 2374 | .8257 | 5 | 1221 | .8278 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | .900 |
| 6 | LSU | .7862 | 6 | 6 | 2270 | .7896 | 6 | 1164 | .7892 | 7 | 7 | 6 | 9 | 7 | 4 | 6 | .780 |
| 7 | Oregon State | .7421 | 8 | 8 | 2001 | .6960 | 9 | 974 | .6603 | 5 | 3 | 7 | 3 | 4 | 6 | 4 | .870 |
| 8 | Oklahoma | .7126 | 9 | 7 | 2021 | .7030 | 7 | 1084 | .7349 | 8 | 8 | 10 | 13 | 8 | 8 | 8 | .700 |
| 9 | USC | .5767 | 10 | 9 | 1934 | .6727 | 8 | 1014 | .6875 | 16 | 16 | 8 | 17 | 19 | 15 | 19 | .370 |
| 10 | Georgia | .5379 | 11 | 11 | 1603 | .5576 | 11 | 850 | .5763 | 13 | 13 | 12 | 16 | 15 | 12 | 17 | .480 |
| 11 | Mississippi State | .5265 | 12 | 12 | 1602 | .5572 | 12 | 800 | .5424 | 13 | 9 | 20 | 8 | 17 | 18 | 12 | .480 |
| 12 | Florida State | .4925 | 14 | 10 | 1911 | .6647 | 10 | 948 | .6427 | 21 | 22 | 22 | 15 | 0 | 23 | 20 | .170 |
| 13 | South Carolina | .4797 | 7 | 16 | 1189 | .4136 | 16 | 598 | .4054 | 10 | 14 | 9 | 12 | 10 | 9 | 11 | .620 |
| 14 | Texas Tech | .4736 | 17 | 17 | 1074 | .3736 | 17 | 571 | .3871 | 9 | 10 | 11 | 7 | 9 | 10 | 9 | .660 |
| 15 | Rutgers | .4703 | 15 | 15 | 1205 | .4191 | 15 | 637 | .4319 | 11 | 12 | 17 | 11 | 14 | 11 | 10 | .560 |
| 16 | Louisville | .4196 | 16 | 14 | 1324 | .4605 | 14 | 720 | .4881 | 18 | 15 | 25 | 14 | 21 | 21 | 16 | .310 |
| 17 | Stanford | .3850 | 20 | 18 | 929 | .3231 | 19 | 401 | .2719 | 11 | 11 | 13 | 10 | 11 | 13 | 14 | .560 |
| 18 | Clemson | .3692 | 19 | 13 | 1562 | .5433 | 13 | 788 | .5342 | 27 | 25 | 19 | 24 | 0 | 0 | 0 | .030 |
| 19 | West Virginia | .2178 | 13 | 22 | 363 | .1263 | 22 | 173 | .1173 | 15 | 17 | 15 | 19 | 13 | 16 | 15 | .410 |
| 20 | Texas A&M | .2123 | 18 | 21 | 465 | .1617 | 21 | 229 | .1553 | 17 | 20 | 0 | 20 | 12 | 14 | 18 | .320 |
| 21 | Boise State | .2070 | 22 | 19 | 762 | .2650 | 18 | 407 | .2759 | 24 | 23 | 14 | 21 | 0 | 0 | 0 | .080 |
| 22 | Michigan | .1898 | NR | 20 | 490 | .1704 | 20 | 264 | .1790 | 19 | 24 | 16 | 25 | 18 | 19 | 21 | .220 |
| 23 | Texas | .1221 | 25 | 24 | 237 | .0824 | 24 | 109 | .0739 | 20 | 18 | 21 | 23 | 20 | 20 | 22 | .210 |
| 24 | Ohio | .1171 | NR | 23 | 293 | .1019 | 23 | 132 | .0895 | 22 | 19 | 0 | 0 | 0 | 17 | 13 | .160 |
| 25 | Wisconsin | .0593 | NR | NR | 136 | .0473 | 25 | 104 | .0705 | 25 | 0 | 0 | 22 | 22 | 25 | 25 | .06 |
AP/USA POLLS: STILL #6 IN BOTH
USA Today/Coaches
1 Alabama 7-0 1475 59 1
2 Oregon 7-0 1403 0 2
3 Florida 7-0 1329 0 4
4 Kansas St. 7-0 1326 0 3
5 Notre Dame 7-0 1221 0 5
6 LSU 7-1 1164 0 6
7 Oklahoma 5-1 1084 0 7
8 USC 6-1 1014 0 9
9 Oregon St. 6-0 974 0 11
10 Florida St. 7-1 948 0 10
11 Georgia 6-1 850 0 12
12 Mississippi St. 7-0 800 0 16
13 Clemson 6-1 788 0 13
14 Louisville 7-0 720 0 14
15 Rutgers 7-0 637 0 17
16 South Carolina 6-2 598 0 8
17 Texas Tech 6-1 571 0 20
18 Boise St. 6-1 407 0 22
19 Stanford 5-2 401 0 23
20 Michigan 5-2 264 0 25
21 Texas A&M 5-2 229 0 19
22 West Virginia 5-2 173 0 15
23 Ohio 7-0 132 0 NR
24 Texas 5-2 109 0 NR
25 Wisconsin 6-2 104 0 NR
AP
1 Alabama (59) 7-0 1,499 1
2 Oregon 7-0 1,424 2
3 Florida (1) 7-0 1,380 3
4 Kansas State 7-0 1,333 4
5 Notre Dame 7-0 1,241 5
6 LSU 7-1 1,172 6
7 Oregon State 6-0 1,106 8
8 Oklahoma 5-1 1,065 10
9 Ohio State 8-0 1,028 7
10 USC 6-1 944 11
11 Florida State 7-1 872 12
12 Georgia 6-1 745 13
13 Mississippi State 7-0 739 15
14 Clemson 6-1 713 14
15 Texas Tech 6-1 653 18
16 Louisville 7-0 620 16
17 South Carolina 6-2 591 9
18 Rutgers 7-0 539 19
19 Stanford 5-2 421 22
20 Michigan 5-2 300 23
21 Boise State 6-1 258 24
22 Texas A&M 5-2 252 20
23 Ohio 7-0 181 25
24 Louisiana Tech 6-1 106 NR
25 West Virginia 5-2 76 17
----------------------------------------------
http://www.shreveporttimes.
Shreveporttimes.com
LSU to dig in deep during open week before hosting No. 1 Alabama
LSU quarterback Zack Mettenberger had trouble connecting with his receivers on deep balls Saturday at Texas A&M. / AP
Written by
Glenn Guilbeau
Gannett Louisiana
But LSU coach Les Miles has a simple plan for the remainder of his season for the No. 6 Tigers, who host No. 1 Alabama on Nov. 3 after an open date this week – go deep.
“Let me tell you something,” Miles said after LSU quarterback Zach Mettenberger continually either overthrew or underthrew receivers on deep balls in the Tigers’ 24-19 win at Texas A&M Saturday. “We’re going to hit some of these deep shots eventually. And it’s not only going to be enough. It’ll be way enough. The problem is, we’ve got to hit ‘em.”
Mettenberger has been mostly inefficient overall this season. After completing just 11 of 29 for 97 yards and a touchdown Saturday, he fell three more spots to 14th in the 14-team Southeastern Conference in passing efficiency and 75th nationally at 124.39. He is 112-of-198 passing for 1,419 yards and seven touchdowns with four interceptions. His receivers have not helped him very much, though, as they have double-digit drops when he does find them.
Read more...http://www.
----------------------------------------------












No comments:
Post a Comment